# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | Development by Six Road Tikka Southern Road HC | 07-01-2019 | 21-02-2019 | ৪ | lgsp | 6,02,000 | বাস্তবায়িত | |
42 | Development by road flat linings from the house of Amardera Ayub to Jainal Uddin's house | 07-02-2019 | 03-02-2019 | ৮ | lgsp | 86,000/- | বাস্তবায়িত | |
43 | Rebuilding by the flat soling of a large graveyard on the landlord | 05-06-2018 | 05-02-2019 | 02 | Others | 1,00,000 | বাস্তবায়িত | |
44 | Establishment of solar panels in Para Foyez Ahmed Chougan Primary School 85 | 07-06-2018 | 08-11-2018 | 5 | tr | 30,380/- | বাস্তবায়িত | |
45 | 60 WP to establish six-pipe orphan solar panel | 07-06-2018 | 08-11-2018 | 4 | tr | 23,255/- | বাস্তবায়িত | |
46 | Development by road HBB from Hetalia Para Jafar's house to Abul Kashem's house | 05-06-2018 | 05-02-2019 | Others | 1,50,000 | বাস্তবায়িত | ||
47 | Development by the Himalaya, the red bridge of the zamindar laid red | 03-07-2017 | 03-07-2018 | 02 | lged | 80,000 | বাস্তবায়িত | |
48 | Rehabilitation of Hetalia para road by HBB | 07-01-2019 | 21-02-2019 | 3 | lgsp | 3,44,000 | বাস্তবায়িত | |
49 | Market-laid graveyard road construction by flat-sailing | 05-07-2017 | 05-07-2018 | 9 | Others | 60,000 | বাস্তবায়িত | |
50 | Establishment of Solar panels at the temporary office of the Union Parishad of Dhamusia | 07-06-2018 | 08-11-2018 | 3 | kabita | 74,460/- | বাস্তবায়িত | |
51 | prokulp Name | 15-01-2019 | 14-02-2019 | 03 | lgsp | 4,00,000/- | বাস্তবায়িত | |
52 | এলজি এসপি | 31-05-2012 | 31-05-2013 | ১,৩,৬ | lgsp | ৩,৫০,০০০/= | বাস্তবায়নাধীন | |
53 | কাবিটা | 30-11-2012 | 30-11-2013 | ১,৩,৫,৬ | kabita | ৩,৩৫,৭৬৪ | বাস্তবায়নাধীন | |
54 | ইসলাম নগর পাড়া জামে মসজিদ সোলার প্যানেল স্থাপন | 30-09-2016 | 30-09-2017 | ০৩ | tr | 19,300 | বাস্তবায়নাধীন | |
55 | কাটাপাড়ি ফোরকানিয়া মসজিদ সোলার প্যানেল স্থাপন | 30-09-2016 | 30-09-2017 | 09 | tr | 19,300 | বাস্তবায়নাধীন | |
56 | পূর্ব তেচ্ছা পাড়া ফোরকানিয়া মসজিদ সোলার প্যানেল স্থাপন | 05 | tr | 19,500 | বাস্তবায়নাধীন | |||
57 | মসজিদে মরিয়ম আছ ছিদ্দিকা সোলার প্যানেল স্থাপন | 30-09-2016 | 30-09-2017 | ০২ | kabita | 24,000 | বাস্তবায়নাধীন | |
58 | পূর্ব তেচ্ছা পাড়া ফোরকানিয়া মসজিদ সোলার প্যানেল স্থাপন | 30-09-2016 | 30-09-2017 | 05 | tr | 19,500 | বাস্তবায়নাধীন | |
59 | ছয়কুড়িটিক্কা আল কারীম নুরানী মাদ্রাসা ও এতিমখানা সোলার প্যানেল স্থঅপন | 30-09-2016 | 31-01-2017 | 04 | kabita | 24,000 | বাস্তবায়নাধীন | |
60 | গান্ধিপাড়া নুরানী মাদ্রাসার ও এতিমখানা সোলার প্যানেল স্থাপন | 30-09-2016 | 31-01-2017 | 06 | kabita | 23,500 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS